|
Product Details:
|
| Material: | Nbr Ptfe | Colour: | Black |
|---|---|---|---|
| Package: | Bag Or Carton | Product Name: | SPG |
| Delivery Time: | 3-15 Days | Payment Terms: | T/T, Western Union |
| Highlight: | 5J4997 Boom Cylinder Seal Kit,5J4989 Boom Cylinder Seal Kit,5J4986 |
||
SPG 5J4986 5J4987 5J4997 Boom Cylinder Seal Kit 5J4991 5J4988 5J4990
5J4986 SEAL AS parts 416D, 416E, 416F, 420D, 422E, 424D, 428D, 428E, 432D, 436, 438D, 442D, 508, 518, 518C, 561C, 561D, 571G, 639D, 6A, 814B, 814F, 814F II, 814S, 816, 824S, 825C, 826B, 928HZ, 930, 930G, 930R, 931, 931B,
5J4990 | Seal Assy, Hydraulic Piston
HHP provides parts equal or better in quality compared to the OE at a fraction of the cost. || Products are crafted with hard-wearing materials for long-lasting strength and durability. || Parts meet or exceed OEM specifiions to ensure proper fit and function. || Request expert advice from Highway and Heavy Part's ASE Certified Technicians. || Products are only sourced from quality certified manufacturing facilities.
SEAL AS 5J4986 -
Compatible equipment models: 5J4986:
![]()
![]()
| ITEM | TYPE | Material |
| 5J7019 | SPG | PTFE+NBR |
| 5J5559 | SPG | PTFE+NBR |
| 5J4997 | SPG | PTFE+NBR |
| 5J4991 | SPG | PTFE+NBR |
| 5J4989 | SPG | PTFE+NBR |
| 5J4988 | SPG | PTFE+NBR |
| 5J5020 | SPG | PTFE+NBR |
| 5J4987 | SPG | PTFE+NBR |
| 5J4986 | SPG | PTFE+NBR |
| 5J7854 | SPG | PTFE+NBR |
| 5J5402 | SPG | PTFE+NBR |
| 5J7013 | SPG | PTFE+NBR |
| 6J0793 | SPG | PTFE+NBR |
| 6J1972 | SPG | PTFE+NBR |
| 5J7010 | SPG | PTFE+NBR |
| 8J6213 | SPG | PTFE+NBR |
| 1U3998 | SPG | PTFE+NBR |
| 5F3498 | V-SEAL | FABRIC NBR |
| 4F8420 | V-SEAL | FABRIC NBR |
| 8T1793 | SPGA | NBR+NYLON |
| 8T1789 | SPGA | NBR+NYLON |
| 9X7298 | SPGA | NBR+NYLON |
| 9X7301 | SPGA | NBR+NYLON |
| 9X3591 | SPGA | NBR+NYLON |
| 9X3593 | SPGA | NBR+NYLON |
| 9X3601 | SPGA | NBR+NYLON |
| 9X3604 | SPGA | NBR+NYLON |
| 9X3607 | SPGA | NBR+NYLON |
| 9X3609 | SPGA | NBR+NYLON |
| ITEM | TYPE | Material |
| 5J8150 | U Seal | PU |
| 5J8175 | U Seal | PU |
| 5J0964 | U Seal | PU |
| 5J8300 | U Seal | PU |
| 5J8325 | U Seal | PU |
| 5J8200 | U Seal | PU |
| 5J8225 | U Seal | PU |
| PU | ||
| 6J9733 | Buffer Seal | PU |
| 6J9178 | Buffer Seal | PU |
| 5J3620 | Buffer Seal | PU |
| 6J6915 | Buffer Seal | PU |
| 6J7167 | Buffer Seal | PU |
| 6J6917 | Buffer Seal | PU |
| 5J3616 | Buffer Seal | PU |
| 4J8979 | Wiper | PU+IRON |
| 4J8980 | Wiper | PU+IRON |
| 1K6982 | Wiper | PU+IRON |
| 2J1411 | Wiper | PU+IRON |
| 6J4169 | Wiper | PU+IRON |
| 1K6981 | Wiper | PU+IRON |
| 4J3515 | Wiper | PU+IRON |
| 8C9131 | Wiper | PU+IRON |
| 8C9132 | Wiper | PU+IRON |
| 9X3565 | Wiper | PU+IRON |
| 8C9133 | Wiper | PU+IRON |
| 8C9134 | Wiper | PU+IRON |
| 8C3840 | Wiper | PU+IRON |
| 8C3842 | Wiper | PU+IRON |
| 8C5218 | Wiper | PU+IRON |
| 8T8389 | Wiper | PU+IRON |
| 225-3286 | Wiper | PU+IRON |
Table 1 lists the diagnostic trouble codes for the Aftertreatment Identifiion Module.
Table 1
Diagnostic Codes
J1939 Code and Description System Response
5576-2 Aftertreatment #1 Identifiion : Erratic, Intermittent, or Incorrect The Aftertreatment Identifiion Module is not installed. If the engine is not currently running, the engine will not restart. If, the engine is running the engine will shut down within 60 seconds.
5576-8 Aftertreatment #1 Identifiion : Abnormal Frequency, Pulse Width, or Period The installed Aftertreatment Identifiion Module is not a match to the engine.
Table 2
Troubleshooting Test Steps Values Results
1. Check for Diagnostic Trouble Codes
A. Establish communiion between Electronic Technician (ET) and the Electronic Control Module (ECM). Refer to Troubleshooting, "Electronic Service Tools", if necessary.
Diagnostic trouble codes
Result: A 5576-2 or 5576-8 diagnostic code is active.
Proceed to Test Step 2.
Illustration 1 g03644790
(1) Engine ECM (2) Aftertreatment Identifiion Module
Table 3
Troubleshooting Test Steps Values Results
2. Check the Aftertreatment Identifiion Module
A. Ensure that the Aftertreatment Identifiion Module is installed.
Diagnostic trouble codes
Result: The Aftertreatment Identifiion Module is installed.
A 5576-8 is still active.
Repair: Install a certified Aftertreatment Identifiion Module. Contact your dealer for additional information.
Contact Person: SUNNY
Tel: 86 18605253464